Unified Analytics Dashboards
Unified Analytics allows your team to gain insights by visualizing trends in your monitoring data.
BigPanda offers a number of standard dashboards that report on key performance elements such as MTTx, tool efficiency, platform usage, and more. Each of these dashboards is designed around the unique reporting needs of a busy ITOps team and focuses on data vital to maintaining monitoring efficacy.

Unified Analytics Dashboard
BigPanda University Training
Learn how to maximize your Unified Analytics dashboards with the BPU Unified Analytics Certification. Learn best practices and advanced dashboard management, and test your knowledge to receive the official BigPanda Unified Analytics Credly badge.
In order to start the course, you may need to register for or log in to BPU.
Standard Dashboards
The following dashboards are available for BigPanda customers using Unified Analytics.
Dashboard | Description |
---|---|
Alert Analysis | Deep dive on alert payloads sent to BigPanda from inbound tools. |
Enrichment | An overview of correlation and enrichment trends within your incidents. |
Executive Summary | A high-level overview of alert and compression metrics for leadership. |
ITSM Tools | An in-depth analysis on outbound integrations that are receiving BigPanda incidents. |
Monitoring Sources | Detailed metrics on inbound integrations sending alert data to BigPanda. |
MTTx Breakdown | Detailed deep dive into trends and statistics for organizational MTTx measures. |
Raw Data | All of your reporting data in simple table format. |
Teams Efficiency | Detailed records of user actions and behavior within BigPanda. |
Correlation Patterns Insights | Provides insight into the effectiveness and trends of your correlation patterns. |
Event Processing | Provides early insight into the success of your BigPanda configurations, even if you just recently started using the platform. |
Monitoring Events | Provides detailed metrics on inbound integrations sending event data to BigPanda. |
Usage Data | Provides a clear line of sight into the volume of events and incidents within the BigPanda platform. |
Updated 15 days ago